<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who Is Adam Clark</title>
	<atom:link href="http://whoisadamclark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoisadamclark.com</link>
	<description>Counseling and Change</description>
	<lastBuildDate>Fri, 18 May 2012 18:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CDC Tells Baby Boomers To Get Tested For Hepatitis C</title>
		<link>http://www.npr.org/blogs/health/2012/05/18/153009927/cdc-tells-baby-boomers-to-get-tested-for-hepatitis-c?ft=1&#038;f=1066&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-tells-baby-boomers-to-get-tested-for-hepatitis-c-2</link>
		<comments>http://www.npr.org/blogs/health/2012/05/18/153009927/cdc-tells-baby-boomers-to-get-tested-for-hepatitis-c?ft=1&#038;f=1066#comments</comments>
		<pubDate>Fri, 18 May 2012 18:36:00 +0000</pubDate>
		<dc:creator>Your Health</dc:creator>
				<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?guid=ff24469c15238d49986516f48ad5e883</guid>
		<description><![CDATA[More than 2 million baby boomers in the U.S. are thought to be infected with hepatitis C. But most don't know it. So the federal government is proposing they get blood test for the virus. The current guidelines call for a test only when someone is known to be at risk.]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/19/cdc-tells-baby-boomers-to-get-tested-for-hepatitis-c-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Tells Baby Boomers To Get Tested For Hepatitis C</title>
		<link>http://www.npr.org/blogs/health/2012/05/18/153009927/cdc-tells-baby-boomers-to-get-tested-for-hepatitis-c?ft=1&#038;f=1066&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-tells-baby-boomers-to-get-tested-for-hepatitis-c</link>
		<comments>http://www.npr.org/blogs/health/2012/05/18/153009927/cdc-tells-baby-boomers-to-get-tested-for-hepatitis-c?ft=1&#038;f=1066#comments</comments>
		<pubDate>Fri, 18 May 2012 18:36:00 +0000</pubDate>
		<dc:creator>Your Health</dc:creator>
				<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?guid=ff24469c15238d49986516f48ad5e883</guid>
		<description><![CDATA[More than 2 million baby boomers in the U.S. are thought to be infected with hepatitis C. But most don't know it. So the federal government is proposing they get blood test for the virus. The current guidelines call for a test only when someone is known to be at risk.]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/19/cdc-tells-baby-boomers-to-get-tested-for-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How exercise affects the brain: Age and genetics play a role</title>
		<link>http://www.sciencedaily.com/releases/2012/05/120518132812.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-exercise-affects-the-brain-age-and-genetics-play-a-role</link>
		<comments>http://www.sciencedaily.com/releases/2012/05/120518132812.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 17:28:28 +0000</pubDate>
		<dc:creator>ScienceDaily: Mental Health News</dc:creator>
				<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120518132812.htm</guid>
		<description><![CDATA[Findings suggest that the effects of exercise on memory depend on the age of the exerciser; underlying genetic mechanisms matter, too.]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/19/how-exercise-affects-the-brain-age-and-genetics-play-a-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and smartphones: New tools for psychological science research</title>
		<link>http://www.sciencedaily.com/releases/2012/05/120518132551.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-and-smartphones-new-tools-for-psychological-science-research</link>
		<comments>http://www.sciencedaily.com/releases/2012/05/120518132551.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 17:25:25 +0000</pubDate>
		<dc:creator>ScienceDaily: Mind &#38; Brain News</dc:creator>
				<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120518132551.htm</guid>
		<description><![CDATA[Whether you're an iPerson who can't live without a Mac, a Facebook addict, or a gamer, you know that social media and technology say things about your personality and thought processes. And psychological scientists know it too -- they've started resear...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/19/facebook-and-smartphones-new-tools-for-psychological-science-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Can May Be Greenest Option For Unused Drugs</title>
		<link>http://www.npr.org/blogs/health/2012/05/17/152947334/trash-can-may-be-greenest-option-for-unused-drugs?ft=1&#038;f=1066&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trash-can-may-be-greenest-option-for-unused-drugs</link>
		<comments>http://www.npr.org/blogs/health/2012/05/17/152947334/trash-can-may-be-greenest-option-for-unused-drugs?ft=1&#038;f=1066#comments</comments>
		<pubDate>Fri, 18 May 2012 13:53:00 +0000</pubDate>
		<dc:creator>Your Health</dc:creator>
				<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?guid=e97853b60ed15a290d18c5162c15a017</guid>
		<description><![CDATA[Drug take-back programs are gaining popularity as a safe way to dispose of extra prescriptions. But a study from the University of Michigan suggests that chucking them in your household trash may be just as safe and more environmentally-friendly, thanks to reduced overall pollution.]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/18/trash-can-may-be-greenest-option-for-unused-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotionally intelligent people are less good at spotting liars</title>
		<link>http://www.sciencedaily.com/releases/2012/05/120518081317.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emotionally-intelligent-people-are-less-good-at-spotting-liars</link>
		<comments>http://www.sciencedaily.com/releases/2012/05/120518081317.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 12:13:13 +0000</pubDate>
		<dc:creator>ScienceDaily: Mind &#38; Brain News</dc:creator>
				<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120518081317.htm</guid>
		<description><![CDATA[People who rate themselves as having high emotional intelligence (EI) tend to overestimate their ability to detect deception in others.]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/18/emotionally-intelligent-people-are-less-good-at-spotting-liars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foul-mouthed characters in teen books have it all</title>
		<link>http://www.sciencedaily.com/releases/2012/05/120518081149.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foul-mouthed-characters-in-teen-books-have-it-all</link>
		<comments>http://www.sciencedaily.com/releases/2012/05/120518081149.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 12:11:11 +0000</pubDate>
		<dc:creator>ScienceDaily: Mind &#38; Brain News</dc:creator>
				<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120518081149.htm</guid>
		<description><![CDATA[Analysis of best-selling teen novels shows that readers come across seven instances of profanity per hour spent reading, and the characters who cuss are usually rich, beautiful and popular.]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/18/foul-mouthed-characters-in-teen-books-have-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influence Of Genes On Psychological Well-Being</title>
		<link>http://www.medicalnewstoday.com/releases/245518.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-influence-of-genes-on-psychological-well-being</link>
		<comments>http://www.medicalnewstoday.com/releases/245518.php#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Psychology / Psychiatry News From Medical News Today</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Psychology / Psychiatry]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245518.php</guid>
		<description><![CDATA[Genes play a greater role in forming character traits - such as self-control, decision making or sociability - than was previously thought, new research suggests. A study of more than 800 sets of twins found that genetics were more influential in shapi...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/18/the-influence-of-genes-on-psychological-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous 1848 Case Of A Man Who Survived A Terrible Brain Injury Has Modern Parallel</title>
		<link>http://www.medicalnewstoday.com/releases/245534.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=famous-1848-case-of-a-man-who-survived-a-terrible-brain-injury-has-modern-parallel</link>
		<comments>http://www.medicalnewstoday.com/releases/245534.php#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Psychology / Psychiatry News From Medical News Today</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Neurology / Neuroscience]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245534.php</guid>
		<description><![CDATA[Poor Phineas Gage. In 1848, the supervisor for the Rutland and Burlington Railroad in Vermont was using a 13-pound, 3-foot-7-inch rod to pack blasting powder into a rock when he triggered an explosion that drove the rod through his left cheek and out o...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/18/famous-1848-case-of-a-man-who-survived-a-terrible-brain-injury-has-modern-parallel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Risk Factors For Child Behavior Problems Revealed For U.S., Great Britain</title>
		<link>http://www.medicalnewstoday.com/releases/245514.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shared-risk-factors-for-child-behavior-problems-revealed-for-u-s-great-britain</link>
		<comments>http://www.medicalnewstoday.com/releases/245514.php#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Psychology / Psychiatry News From Medical News Today</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Psychology / Psychiatry]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245514.php</guid>
		<description><![CDATA[New research from North Carolina State University shows that the United States and Great Britain share common risk factors that increase the likelihood of behavioral problems in children - and that Britain's broader social welfare programs don't appear...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2012/05/18/shared-risk-factors-for-child-behavior-problems-revealed-for-u-s-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

