<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who Is Adam Clark &#187; PSHE</title>
	<atom:link href="http://whoisadamclark.com/tag/pshe/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoisadamclark.com</link>
	<description>Counseling and Change</description>
	<lastBuildDate>Sat, 19 May 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PSHE &#8211; Bullying Expanded</title>
		<link>http://whoisadamclark.com/2011/11/18/pshe-bullying-expanded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pshe-bullying-expanded</link>
		<comments>http://whoisadamclark.com/2011/11/18/pshe-bullying-expanded/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:51:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PSHE]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?p=318703</guid>
		<description><![CDATA[Today we are going to continue with a more focused look at bullying before getting back into the ways in which we can prevent it. Below are the links you will need for today&#8217;s discussion in the loft. Wall 1 &#8211; 3 Questions Wall 2 &#8211; 3 Questions Wall 3 &#8211; 3 Questions Wall 4 &#8211; 3 Questions Your homework ...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2011/11/18/pshe-bullying-expanded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PSHE The Advice Session</title>
		<link>http://whoisadamclark.com/2011/10/07/pshe-the-advice-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pshe-the-advice-session</link>
		<comments>http://whoisadamclark.com/2011/10/07/pshe-the-advice-session/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:29:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PSHE]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?p=296340</guid>
		<description><![CDATA[Thanks for a fun class today everyone. Ms. Buehler and I hope you found it interesting to look at the profiles of some people and consider some S.M.A.R.T. goals for them. A SMART goal is a goal that is Specific, Measurable, Attainable, Relevant and Time based. I shared the SMART goalsheet we will use for the next class with Google ...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2011/10/07/pshe-the-advice-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSHE Dimensions of Wellness &#8211; Sept 9, 2011</title>
		<link>http://whoisadamclark.com/2011/09/09/pshe-dimensions-of-wellness-sept-9-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pshe-dimensions-of-wellness-sept-9-2011</link>
		<comments>http://whoisadamclark.com/2011/09/09/pshe-dimensions-of-wellness-sept-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:45:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PSHE]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?p=291776</guid>
		<description><![CDATA[Today in class we are going to complete a wellness inventory, explore a different way of visually representing that and move in the direction of setting some wellness related goals. You will also begin to see at the end of class today and into the next class how important effective time management is in maintaining wellness. Two links for class ...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2011/09/09/pshe-dimensions-of-wellness-sept-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSHE Diagram of Your Health Profile &#8211; Sept 1, 2011</title>
		<link>http://whoisadamclark.com/2011/09/01/pshe-diagram-of-your-health-profile-sept-1-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pshe-diagram-of-your-health-profile-sept-1-2011</link>
		<comments>http://whoisadamclark.com/2011/09/01/pshe-diagram-of-your-health-profile-sept-1-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:24:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PSHE]]></category>
		<category><![CDATA[PSHE Assignments]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?p=290353</guid>
		<description><![CDATA[Hello everyone, Thanks for some good discussion in class today. It has been interesting to see how you respond to the different images and to what degree they contain certain aspects of health for you. In addition to the slides on the screen, one of the things I would encourage you to do is look at the people in your ...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2011/09/01/pshe-diagram-of-your-health-profile-sept-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSHE &#8211; Aug 26, 2011</title>
		<link>http://whoisadamclark.com/2011/08/26/pshe-aug-26-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pshe-aug-26-2011</link>
		<comments>http://whoisadamclark.com/2011/08/26/pshe-aug-26-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:48:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PSHE]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?p=289655</guid>
		<description><![CDATA[Thanks for a great start to the year today. When I mentioned that your participation would really make a difference, the kind of approach you showed today was exactly the kind of atmosphere I hoped you&#8217;d bring to the class. The plan now is to spend the first unit together and then we may break up into our smaller classes. ...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2011/08/26/pshe-aug-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLC Technology Requirements</title>
		<link>http://whoisadamclark.com/2011/08/21/clc-technology-requirements-a-clark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clc-technology-requirements-a-clark</link>
		<comments>http://whoisadamclark.com/2011/08/21/clc-technology-requirements-a-clark/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:32:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[2012 TOK]]></category>
		<category><![CDATA[2013 TOK]]></category>
		<category><![CDATA[PSHE]]></category>

		<guid isPermaLink="false">http://whoisadamclark.com/?p=288561</guid>
		<description><![CDATA[I don&#8217;t know how happy you are to finally have a 1:1 ratio of laptops to students but this has been something I&#8217;ve advocated for 5 years to see happen. Finally we can rely on everyone in the class having the tools they need for learning. While your computer came set-up with a lot of useful software there are four ...]]></description>
		<wfw:commentRss>http://whoisadamclark.com/2011/08/21/clc-technology-requirements-a-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

